
- Inicio
- Buscar Propiedad
- Comprando
- Vendiendo
- Neighborhoods
- Financiamiento
- Contactame
- Financiamiento
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 254 Beds 2 Baths 1,667 SqFt$255,999New
- 1/20 203 Beds 2 Baths 1,474 SqFt$243,999Active
- 1/21 213 Beds 2 Baths 1,260 SqFt$232,999Active
- 1/25 254 Beds 2 Baths 1,667 SqFt$255,999Active
- 1/25 254 Beds 2 Baths 1,667 SqFt$258,999Active
- 1/25 254 Beds 2 Baths 1,667 SqFt$255,999Active
- 1/20 203 Beds 2 Baths 1,474 SqFt$243,999Active
- 1/29 294 Beds 3 Baths 1,885 SqFt$235,999Pending
- 1/25 254 Beds 2 Baths 1,667 SqFt$214,999Pending
- 1/20 203 Beds 2 Baths 1,474 SqFt$205,999Price Dropped by $4K
- 1/20 203 Beds 2 Baths 1,474 SqFt$193,099Price Dropped by $14K
- 1/21 213 Beds 2 Baths 1,260 SqFt$188,799Price Dropped by $10K
- 1/25 253 Beds 2 Baths 1,474 SqFt$210,000Active
- 1/27 273 Beds 2 Baths 1,217 SqFt$1,650Active
212 Pacific Waters, Seguin, TX 78155
Listed by Yamel Romano of Realty Advantage
Single Family Home, Other Rentals