Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 244 Beds 2 Baths 1,500 SqFt$213,499New
- 1/20 203 Beds 2 Baths 1,354 SqFt$205,206New
- 1/20 203 Beds 2 Baths 1,354 SqFt$222,169Pending
- 1/25 254 Beds 2 Baths 1,483 SqFt$209,898Pending
- 1/20 203 Beds 2 Baths 1,354 SqFt$204,719Pending
- 1/20 203 Beds 2 Baths 1,354 SqFt$201,697Pending
- 1/24 244 Beds 2 Baths 1,500 SqFt$165,499Pending
- 1/25 254 Beds 2 Baths 1,483 SqFt$249,999Pending
- 1/20 203 Beds 2 Baths 1,354 SqFt$202,872Pending
- 1/25 254 Beds 2 Baths 1,483 SqFt$202,829Pending
- 1/25 254 Beds 2 Baths 1,483 SqFt$201,939Pending
- 1/20 203 Beds 2 Baths 1,354 SqFt$196,957Pending
- 1/24 244 Beds 2 Baths 1,500 SqFt$174,499Price Dropped by $40K
- 1/25 254 Beds 2 Baths 1,483 SqFt$248,899Pending
- 1/18 183 Beds 2 Baths 1,300 SqFt$180,043Pending
- 1/16 164 Beds 2 Baths$1,550Active
13003 lake fryer, St Hedwig, TX 78152
Listed by Gregory Combs of Lifestyles Realty Central Texas Inc
Single Family Home, Other Rentals
- 1/31 313 Beds 2 Baths 1,230 SqFt$1,250Active
12948 Lake Fryer, St Hedwig, TX 78152
Listed by Gregg Birdy of PMI Birdy Properties, CRMC
Single Family Home, Other Rentals